Status | System ID | Assignment Details |
---|---|---|
Checked Out | 1 | Assigned to units upon action of Check Out. Checked out units appear on the primary unit grid view as well as the Checked-Out unit’s grid view. |
Retired | 2 | Assigned to serial tracked units upon action of Retire Unit. |
Disposed | 3 | Assigned to serial tracked units upon action of Retire Unit and assigned as status of Disposed. |
Damaged | 4 | For future use. |
On Hold | 5 | Assignment option for a status for Serial Tracked units on Update Unit Transaction. |
Available | 6 | Assignment to all units received in the system, where placed in service is not tracked separately. Option to assign as a status for serial tracked units on Update Unit Transaction from status of On Hold or Missing. |
InTransit | 7 | Assigned to units upon action of Shipping where there is an expected receipt. |
Consumed | 8 | Assigned to units upon action of the Usage Transaction. Access to consumed units is available on the Consumed Units grid view. |
Merged | 9 | Internal status for quantity tracked items. |
InBuild | 10 | Assigned to units that are components of another unit. The parent unit is the only unit that can be interacted with except for the Remove Component functionality of a unit Build. |
Shipped | 11 | Assigned to units upon action of Shipping where no further interaction is expected, and units are not tracked further in the system. Access to shipped units is available on the shipped units grid view. |
Received | 12 | Assigned to serialized units at receiving when the rule is enabled that Placed In Service date is tracked. Units can be interacted with in the same way as Available units with the exception of check out. Units with this status are included on the unit grid view as well as the Pending Place In Service grid view. |
NotFound | 13 | Future use for formalized validation and count functionality. |
Partial Receipt | 14 | Currently not used. |
Reserved | 15 | Assigned to units selected for Check Out as an intermediate status between selection and final check out action. Reserved units are displayed on the primary unit grid view and the Reserved Units grid view. |
Out Of Service | 16 | Assignment option for serialized units for status assignment on Update Unit Transaction. Units are displayed on the primary unit grid view. |
Removed | 17 | Assigned to units upon action of an Adjustment transaction. Units are available to view on the Consumed Units grid view and identified as Adjustments. |
Picked | 18 | Assigned to units upon action of a Pick Order transaction. Units are available to view on the primary unit grid view and the Pending Shipments grid view. |
Delivered | 19 | Assigned to package upon action of delivery or pick up. |
Missing | 20 | Assigned to serialized units upon action of the status assignment on Update Unit transaction. Units are displayed on the Missing Units grid view. Missing units can be selected on the Update Unit transaction to change back to Available. |
Deployed | 21 | This is a status assigned to assets that are in-use or deployed. A user may be assigned as the custodian for a deployed unit and a corresponding facility assignment is maintained. The area assignment can also be tracked. Typically, this would be assigned to large stationary pieces of equipment or items such as a workstation where physical location tracking is also required. |
Knowledge Base
PanatrackerST
Was this helpful?
Previous Article