If working with the Panatracker tables, here is the guide to the status codes.
| Code | Status | Details |
|---|---|---|
| 0 | In Progress | Transaction has started but not submitted |
| 1 | Queued | Submitted and execute for the submit has not occurred. |
| 2 | Approved | Transaction was logged as a warning and then set to approved based on review |
| 3 | Rejected | Not in use |
| 4 | Succeeded | Submit was successfully completed |
| 5 | Failed | Host rejected the transaction |
| 6 | Discarded | Transaction was discarded (voided) |
| 7 | Warning | Transaction was logged but not submitted. Warnings typically are cleared by a submit from the portal or reviewed and accepted |
| 8 | Pending | Holding for approval |
| 9 | External | Waiting for external process to run to complete the transaction |
| 10 | ExternalInProgress | External integration has been triggered and is processing |
| 11 | Accepted | Review of warning status has been reviewed and accepted |
