What are the values of the “TransactionStatus” field in our PanatrackerGP Trx tables.
| Status | Meaning |
| InProgress = 0 | // transaction data is being gathered |
| Queued = 1 | // saved for send, but submittal webservice not yet invoked |
| Approved = 2 | // transaction was approved, waiting for queuing to grab it (not in use at this time) |
| Rejected = 3 | // transaction was rejected (not in use at this time) |
| Succeeded = 4 | // transaction was successfully applied to host by Panatracker |
| Failed = 5 | // host rejected the transaction |
| Discarded = 6 | // transaction has been voided, ignore it |
| Warning = 7 | // there was a problem completing a part of a multi-step transaction |
| Pending = 8 | // holding for approval (typically via portal submit button) |
| External = 9 | // waiting for an external process to run on this transaction GP Manufacturing integration, etc. |
| ExternalInProgress = 10 | // The external integration is currently processing the transaction |
| Accepted = 11 | // there was a warning that was discarded |
